Consolidated Balance Sheet
Assets
| Current assets | 200,619 | |
| Cash and cash equivalents | 18,407 | |
| Group deposits | 74,520 | |
| Trade notes and accounts receivable | 54,527 | |
| Inventories | 34,276 | |
| Deferred income taxes | 7,115 | |
| Others | 13,101 | |
| Allowance for doubtful accounts | △ 1,329 | |
| Fixed assets | 87,972 | |
| Tangible assets | 29,527 | |
| Intangible assets | 24,999 | |
| Investments and other assets | 33,445 | |
| Investment securities | 3,439 | |
| Deferred income taxes | 21,442 | |
| Others | 8,624 | |
| Allowance for doubtful accounts | △ 61 | |
| Total assets | 288,592 | |
Liabilities
| Current liabilities | 108,654 |
| Trade notes and accounts payable | 43,002 |
| Short-term loans | 10,868 |
| Others | 54,782 |
| Long-term liabilities | 39,419 |
| Long-term debt | 1 |
| Accrued retirement benefits | 34,303 |
| Allowance for retirement benefits for directors and corporate auditors | 192 |
| Others | 4,921 |
| Total liabilities | 148,073 |
Net assets
| Total Shareholders' equity | 143,280 |
| Capital stock | 39,970 |
| Capital surplus | 52,987 |
| Retained earnings | 56,012 |
| Treasury stock | △ 5,691 |
| Total other accumulated comprehensive income | △ 13,481 |
| Unrealized holding gains on securities | 224 |
| Net deferred profit on hedges | △ 11 |
| Foreign currency translation adjustments | △ 13,693 |
| Share subscription rights | 135 |
| Minority interest in consolidated subsidiaries | 10,584 |
| Total net assets | 140,518 |
| Total liabilities net assets | 288,592 |
Consolidated Profit and Loss Statement and Consolidated Comprehensive Income Statement
Consolidated Profit and Loss Statement
| Net sales | 362,302 |
| Cost of sales | 192,322 |
| Gross profit | 169,980 |
| Selling, general and administrative expenses | 155,983 |
| Operating income | 13,996 |
| Non-operating income | 899 |
| Non-operating expenses | 4,289 |
| Ordinary income | 10,605 |
| Extraordinary loss | 590 |
| Net income before taxes and minority interests | 10,170 |
| Income taxes | 4,174 |
| Minority interest in net income | △ 514 |
| net income (current term) | 6,510 |
Consolidated Comprehensive Income Statement
| Net income before minority interests in income of consolidated subsidiaries | 5,996 |
| Total other comprehensive income | △ 6,284 |
| Unrealized holding gains on securities | △ 125 |
| Net deferred profit on hedges | △ 12 |
| Foreign currency translation adjustments | △ 6,212 |
| Minimum pension liability adjustment | 65 |
| Comprehensive income | △ 288 |
| Total comprehensive income attributable to owners of the parent | 1,385 |
| Total comprehensive income attributable to minority interests | △ 1,673 |
Consolidated Cash Flow Statement
| 1. Net cash provided by operating activities | 23,263 |
| 2. Net cash used in investing activities | △ 7,931 |
| Free Cash Flows (1+2) | 15,332 |
| 3. Net cash (used in) provided by financing activities | △ 8,553 |
| subtotal (1+2+3) | 6,779 |
| Effect of exchange rate changes on cash and cash equivalents | △ 2,519 |
| Cash and cash equivalents at beginning of year | 88,668 |
| Cash and Cash Equivalents at End of Year | 92,927 |
| Net increase in cash and cash equivalents | 4,258 |
* 31/03/2011









