Overseas Sales (Consolidated)
| 2010.03 | 2011.03 | |
|---|---|---|
| Americas | 76,682 | 73,112 |
| Percentage that accounts for consolidated net sales | 21% | 20% |
| Europe | 86,988 | 79,666 |
| Percentage that accounts for consolidated net sales | 24% | 22% |
| Others | 31,492 | 35,580 |
| Percentage that accounts for consolidated net sales | 9% | 10% |
| Total | 195,163 | 188,358 |
| Percentage that accounts for consolidated net sales | 54% | 52% |
Overseas Production output Ratio (Consolidated)
| 2010.03 | 2011.03 | |
|---|---|---|
| Overseas Ratio (%) | 68% | 69% |
* 31/03/2011









