Consolidated-Sales
| 2010.03 | 2011.03 | 2012.03 estimation |
|
|---|---|---|---|
| System Solutions Business | 164,353 | 167,478 | 174,700 |
| Document Solutions Business | 171,960 | 165,345 | 170,000 |
| International POS, AI Printer Business | 39,988 | 41,826 | 48,700 |
| Subtotal | 376,301 | 374,650 | 393,400 |
| Eliminations | △11,723 | △12,347 | △18,400 |
| Total | 364,578 | 362,302 | 375,000 |
Consolidated Operating income (loss)
| 2010.03 | 2011.03 | 2012.03 estimation |
|
|---|---|---|---|
| System Solutions Business | 3,556 | 5,740 | 5,900 |
| Share of sales(%) | 2.2% | 3.4% | 3.4% |
| Document Solutions Business | 4,329 | 4,337 | 4,700 |
| Share of sales(%) | 2.5% | 2.6% | 2.8% |
| International POS, AI Printer Business | 1,840 | 3,918 | 4,400 |
| Share of sales(%) | 4.6% | 9.4% | 9.0% |
| Eliminations | - | - | - |
| Total | 9,725 | 13,996 | 15,000 |
| Share of sales(%) | 2.7% | 3.9% | 4.0% |
* 31/03/2011









